Browse courses alphabetically
| Course Name | Level | Course type | Study options |
| Mathematical Finance MSc | Postgraduate | Taught | Full time, part time |
| Mathematical Modelling MSc | Postgraduate | Taught | Full time |
| Mathematics - Postgraduate Diploma Primary Education (SSPIP) | Postgraduate | Taught | Full time |
| Mathematics - Postgraduate Diploma Secondary Education (QTS) | Postgraduate | Taught | Full time |
| Mathematics (two year route) - Postgraduate Diploma Secondary Education (QTS) | Postgraduate | Taught | Full time |
| Mathematics, Applied PhD | Postgraduate | Doctoral research | Full time, part time |
| Mathematics, Management PhD | Postgraduate | Doctoral research | Full time, part time |
| Mathematics, Operational Research, Statistics and Econometrics (MORSE) Masters/MSc | Postgraduate | Taught | Full time |
| Mathematics, Pure PhD | Postgraduate | Doctoral research | Full time, part time |
| MBA (full-time) | Postgraduate | Continuing professional development, taught | Full time |
Displaying 21 to 30 of 79