
MIDSEM 2026

- DateWednesday, 10 June 2026 (09:30 - 15:40) (UK)
- LocationGC Foyer
- Contact
We are pleased to invite you to the Midlands SEM Users Meeting (MIDSEM) 2026, hosted by the Facility for Electron Microscopy at University of Birmingham.
This year’s meeting will bring together researchers, practitioners, and industry partners for a full day of scientific talks, trade forums, and networking opportunities. The programme includes invited talks, exhibitor showcases, lunch, networking and the BASIC (Birmingham Artistic Science Imaging Contest) Awards.
Whether you are a student, postgraduate researcher, an academic, or an industry professional, MIDSEM 2026 is a rare opportunity to see cutting edge instrumentation up close, hear from peers across the Midlands research community, and connect with the people shaping the future of materials characterisation.
Registration is free; exhibition for companies however, attracts a cost of £162 excluding VAT.
For enquiries, contact the FEM team at University of Birmingham.
Programme
Programme
| Time | Session | Details/Notes |
|---|---|---|
| 09:30 – 09:55 | Arrival and Registration | Coffee and registration in the GC Foyer, Metallurgy and Materials Building, Elms road |
| 09:55 – 10:00 | Welcome | Opening remarks and housekeeping |
| 10:00 – 10:30 | Scientific Talk 1 | Quantitative compositional analysis of III-V quantum layers using advanced electron microscopy - Dr Francisco Alvarado Cesar (University of Birmingham) |
| 10:30 – 11:00 | Scientific Talk 2 | FIB/SEM sample preparation of TEM Lamellae on MEMS chips for in-situ biased TEM of semiconductor devices-Dr. Eoin Moynihan (Warwick Univeristy) |
| 11:00 – 11:15 | Coffee Break | Refreshments and networking |
| Trade Forum I 11:15 – 11:55, 5 minutes each, Companies listed alphabetically | ||
| 1 | Calibre Scientific | 5 minutes |
| 2 | Carl Zeiss Ltd | 5 minutes |
| 3 | Deben UK Ltd | 5 minutes |
| 4 | Gatan/EDAX | 5 minutes |
| 5 | Hitachi High-Tech Europe GmbH | 5 minutes |
| 12:00 – 14:00 | Lunch and Exhibition | Buffet lunch and trade exhibition |
| 13:00 – 13:30 | BASIC Awards 2026 | Presentation of the Birmingham Artistic Science Imaging Contest awards |
| Trade Forum II 14:00 – 14:25, 5 minutes each | ||
| 6 | Jeol UK | 5 minutes |
| 7 | Oxford Instrument | 5 minutes |
| 8 | Scimed | 5 minutes |
| 9 | TESCAN | 5 minutes |
| 10 | Thermo Fisher Scientific | 5 minutes |
| 14:25 – 14:55 | Scientific Talk 3 | Cryo-EM of Native DNA Replication Machines Isolated from Cell-Free Egg Extracts. Dr Paolo Passaretti (University of Birmingham) |
| 15:00 – 15:30 | Scientific Talk 4 | Tracking interfaces, defects and structural transformations in beam-sensitive materials using low-dose 4D-STEM. Dr Natalia Koniuch (University of Leeds) |
| 15:40 | Closure | Closing remarks and thanks |
Exhibitors/Sponsors
Exhibitors/Sponsors
- Bruker
- Calibre Scientific
- Carl Zeiss Ltd
- CN Tech
- Deben UK Ltd
- Gatan/EDAX
- Hitachi High-Tech Europe GmbH
- ISS Group Services
- Jeol
- Quorum technologies
- Quorum technologies Ltd
- Royal Microscopical Society
- TESCANThermo Fisher Scientific
- VSM Instruments Ltd