
CLIM(AI)TE Group

Using interdisciplinary approaches for AI climate modelling to produce trustworthy insights for societal, policy and political change.

Clim(AI)te Group staff
Find out more about our team with both group and individual expertise.
Group activities and outputs
Projects
Projects
Horizon calls
| Code | Topic (per latest draft WP) | Type | Opening | Deadline(s) |
|---|---|---|---|---|
| HORIZON-CL5-2026-07-D1-05 | Improving climate and weather models for Africa | Single-stage (RIA) | 18 Dec 2025 | 15 Apr 2026 |
| HORIZON-CL5-2026-08-Two-Stage-D1-06 | Closing knowledge gaps on Earth system science in support of global and regional assessments and climate policy | Two-stage (RIA) | 18 Dec 2025 | Stage 1: 15 Apr 2026; Stage 2: 08 Oct 2026 |
| HORIZON-CL5-2027-01-D1-07 | Advancing understanding, modelling and prediction of extreme events in a changing climate (note: this is the topic linked to code D1-07; the title you gave—“Next generation climate monitoring…”—is D1-01 in 2026) | Single-stage (RIA) | 17 Nov 2026 | 04 Mar 2027 |
| HORIZON-CL5-2027-02-Two-Stage-D1-13 | Next generation scenarios for informing climate and sustainability transitions | Status changed in newer draft | — | Latest draft (Aug 2025): this topic appears under Call 01-2027 as single-stage with 04 Mar 2027deadline; an earlier draft (May 2025) showed it as two-stage with 04 Mar 2027 / 14 Oct 2027. |
| HORIZON-MISS-2027-01-CLIMA-02 | Researching and applying the potential of Artificial Intelligence to foster climate resilience at the regional and local levels | Single-stage (RIA) | 09 Feb 2027 | 21 Sep 2027 |

Met Office Academic Partnership
We are advancing the skill of weather and climate prediction.