
Accommodation fees

We pride ourselves on offering a range of student homes to suit all budgets and lifestyles. Below you’ll find how much each of our properties cost per week and in total for the year, to help you decide which one works for you. High-speed Wi-Fi, contents insurance, and utility bills are all included in our fees, so you only need to pay one bill while you live with us.
Undergraduate accommodation fees 2025/2026
Shared bathroom
Shared bathroom
Residence | Village | Cost per week* | Total Cost |
---|---|---|---|
Maple Bank | The Vale Village | £103.00 | £4,313.00 |
Aitken (Student Living Plus) | The Vale Village | £208.00 | £8,736.00 |
Aitken | The Vale Village | £153.00 | £6,393.00 |
Shackleton (Student Living Plus) | The Vale Village | £207.00 | £8,654.00 |
Tennis Court | The Vale Village | £143.00 | £6,004.00 |
Tennis Court (Green Community) | The Vale Village | £133.00 | £5,856.00 |
Ashcroft | Pritchatts Park Village | £142.00 | £5,925.00 |
Oakley Court | Pritchatts Park Village | £164.00 | £6,886.00 |
En-suite bathroom
En-suite bathroom
Residence | Village | Cost per week* | Total Cost |
---|---|---|---|
Chamberlain | The Vale Village | £213.00 | £8,910.00 |
Chamberlain (Student Living Plus) | The Vale Village | £268.00 | £11,256.00 |
Mason | The Vale Village | £201.00 | £8,428.00 |
Mason (Student Living Plus) | The Vale Village | £256.00 | £10,752.00 |
Shackleton (Student Living Plus) | The Vale Village | £247.00 | £10,371.00 |
Tennis Court | The Vale Village | £194.00 | £8,144.00 |
Jarratt Hall | Selly Oak Village | £185.00 | £7,740.00 |
Pritchatts House | Pritchatts Park Village | £198.00 | £8,275.00 |
Battery Park | Partner Accommodation | £201.00 - £205.00 | £8,432.00 - £8,576.00 |
Oak Brook Park | Partner Accommodation | £223.00 - £229.00 | £9,347.00 - £9,590.00 |
The Metalworks | Partner Accommodation | £208.00 - £209.00 | £8,736.00 - £8,778.00 |
Studios and apartments
Studios and apartments
Room Type | Residence | Village | Cost per week* | Total Cost |
---|---|---|---|---|
Studio Apartment | Mason | The Vale Village | £312.00 | £13,074.00 |
Studio Apartment Plus | Mason | The Vale Village | £331.00 | £13,878.00 |
Studio Apartment | Shackleton | The Vale Village | £309.00 | £12,968.00 |
Studio Plus | Shackleton | The Vale Village | £262.00 | £10,979.00 |
Duplex
Duplex
Residence | Village | Cost per week* | Total Cost |
---|---|---|---|
Pritchatts Road Townhouse | Pritchatts Park Village | £198.00 | £8,275.00 |
Ashcroft and Oakley Court Townhouse |
Pritchatts Park Village | £180.00 | £7,559.00 |
Postgraduate accommodation fees 2025/2026
Shared bathroom
Shared bathroom
Residence | Village | Cost per week | Total Cost |
---|---|---|---|
Tennis Court | The Vale Village | £143.00 | £7,147.00 |
The Spinney | Pritchatts Park Village | £160.00 | £7,989.00 |
En-suite bathrooms
En-suite bathrooms
Residence | Village | Cost per week | Total Cost |
---|---|---|---|
Elgar Court | The Vale Village | £192.00 | £9,598.00 |
Jarratt Hall (standard) | Selly Oak Village | £185.00 | £9,214.00 |
Jarratt Hall (large) | Selly Oak Village | £191.00 | £9,534.00 |
Bournbrook | Selly Oak Village | £213.00 | £10,644.00 |
Oak Brook Park | Partner Accommodation | £223.00 - £229.00 | £11,350 - £11,649 |
The Metalworks | Partner Accommodation | £225.00 - £259.00 | £11,475.00 - £13,209.00 |
Calthorpe Court | Partner Accommodation | £166.00 | £8,300.00 |
Studios and apartments
Studios and apartments
Room Type | Residence | Village | Cost per week | Total Cost |
---|---|---|---|---|
Studio | Pritchatts Road Studios | Pritchatts Park Village | £269.00 | £13,401.00 |
Studio Plus | Pritchatts Road Studios | Pritchatts Park Village | £280.00 | £13,962.00 |
Studio Apartment | Pritchatts Road Studios | Pritchatts Park Village | £326.00 | £16,289.00 |
Studio Apartment Plus | Pritchatts Road Studios | Pritchatts Park Village | £345.00 | £17,249.00 |
Studio Apartment | Chamberlain | The Vale Village | £312.00 | £15,571.00 |
Key Information
Please note that whilst this information was correct on date of publication (February 2025), details and other conditions are subject to revision on occasion. Services may be added, changed, or withdrawn.
You are bound by the accommodation contract for the 42/50/51 weeks stated, unless you withdraw from the University (University Owned Accommodation Only) or find a replacement student to take over the contract. Full terms and conditions can be found on our Moving In web page.
*Weekly prices are only indicative towards total costs.
Student Living Plus
Student Living Plus makes it easy to eat well at uni while managing your money. Say goodbye to late-night shopping trips and meal prep, and hello to quality food and drink on campus.
Find out more
Paying your accommodation fees
Find out how to pay, request a receipt, or get a refund if you think you’ve overpaid.