
Accommodation fees

We pride ourselves on offering a range of student homes to suit all budgets and lifestyles. Below you’ll find how much each of our properties cost per week and in total for the year, to help you decide which one works for you. High-speed Wi-Fi, contents insurance, and utility bills are all included in our fees, so you only need to pay one bill while you live with us.
Undergraduate accommodation fees 2026/2027
Shared bathroom
Shared bathroom
| Residence | Village | Cost per week* | Total Cost |
|---|---|---|---|
| Maple Bank | The Vale Village | £107.00 | £4,482.00 |
| Maple Bank (Student Living Plus) | The Vale Village | £165.00 | £6,930.00 |
| Aitken | The Vale Village | £159.00 | £6,642.00 |
| Aitken (Student Living Plus) | The Vale Village | £217.00 | £9,090.00 |
| Shackleton (Student Living Plus) | The Vale Village | £216.00 | £9,038.00 |
| Tennis Court | The Vale Village | £149.00 | £6,237.00 |
| Tennis Court (Centre Court) | The Vale Village | £137.00 | £5,726.00 |
| Ashcroft | Pritchatts Park Village | £147.00 | £6,172.00 |
| Oakley Court | Pritchatts Park Village | £171.00 | £7,182.00 |
En-suite bathroom
En-suite bathroom
| Residence | Village | Cost per week* | Total Cost |
|---|---|---|---|
| Chamberlain | The Vale Village | £223.00 | £9,356.00 |
| Chamberlain (Student Living Plus) | The Vale Village | £282.00 | £11,805.00 |
| Mason* | The Vale Village | £206.00 - £213.00 | £8,639.00 - £8,934.00 |
| Mason (Student Living Plus)* | The Vale Village | £264.00 - £271.00 | £11,087.00 - £11,382.00 |
| Shackleton (Student Living Plus)* | The Vale Village | £258.00 - £264.00 | £10,821.00 - £11,071.00 |
| Jarratt Hall (standard) | Selly Oak Village | £189.00 | £7,934.00 |
| Jarratt Hall (large) | Selly Oak Village | £196.00 | £8,211.00 |
| Pritchatts House | Pritchatts Park Village | £206.00 | £8,619.00 |
| Pritchatts Road Townhouse | Pritchatts Park Village | £212.00 | £8,885.00 |
| Battery Park | Partner Accommodation | Prices coming soon | |
| Oak Brook Park | Partner Accommodation | Prices coming soon | |
| The Metalworks | Partner Accommodation | £224.00 | £9,408.00 |
*The cost is dependant on size and type of the room
Studios and apartments
Studios and apartments
| Room Type | Residence | Village | Cost per week* | Total Cost |
|---|---|---|---|---|
| Studio Apartment | Shackleton | The Vale Village | £321.00 | £13,473.00 |
| Studio Plus | Shackleton | The Vale Village | £272.00 | £11,407.00 |
Duplex
Duplex
| Residence | Village | Cost per week* | Total Cost |
|---|---|---|---|
| Oakley Court | Pritchatts Park Village | £175.00 | £7,334.00 |
|
Ashcroft and Oakley Court Townhouse |
Pritchatts Park Village | £188.00 | £7,874.00 |
Postgraduate accommodation fees 2026/2027
Shared bathroom
Shared bathroom
| Residence | Village | Cost per week | Total Cost |
|---|---|---|---|
| Tennis Court | The Vale Village | £149.00 | £7,425.00 |
| The Spinney | Pritchatts Park Village | £167.00 | £8,332.00 |
En-suite bathrooms
En-suite bathrooms
| Residence | Village | Cost per week | Total Cost |
|---|---|---|---|
| Elgar Court | The Vale Village | £200.00 | £9,972.00 |
| Jarratt Hall (standard) | Selly Oak Village | £189.00 | £9,445.00 |
| Jarratt Hall (large) | Selly Oak Village | £196.00 | £9,772.00 |
| Bournbrook | Selly Oak Village | £222.00 | £11,059.00 |
| Oak Brook Park | Partner Accommodation | Prices coming soon |
Studios and apartments
Studios and apartments
| Room Type | Residence | Village | Cost per week | Total Cost |
|---|---|---|---|---|
| Studio | Pritchatts Road | Pritchatts Park Village | £280.00 | £13,958.00 |
| Studio Plus | Pritchatts Road | Pritchatts Park Village | £291.00 | £14,541.00 |
| Studio Apartment | Pritchatts Road | Pritchatts Park Village | £340.00 | £16,966.00 |
| Studio Apartment Plus | Pritchatts Road | Pritchatts Park Village | £360.00 | £17,966.00 |
| Studio Apartment | Mason | The Vale Village | £324.00 | £16,171.00 |
| Studio Apartment Plus | Mason | The Vale Village | £344.00 | £17,165.00 |
| Studio | The Metalworks | Partner Accommodation | £237.00 - £288.00 | £12,087.00- £14,688.00 |
Key Information
Please note that whilst this information was correct on date of publication (January 2026), details and other conditions are subject to revision on occasion. Services may be added, changed, or withdrawn.
You are bound by the accommodation contract for the 42/50/51 weeks stated, unless you withdraw from the University (University Owned Accommodation Only) or find a replacement student to take over the contract. Full terms and conditions can be found on our Moving In web page.
*Weekly prices are only indicative towards total costs.

Student Living Plus
Find out moreStudent Living Plus makes it easy to eat well at uni while managing your money. Say goodbye to late-night shopping trips and meal prep, and hello to quality food and drink on campus.

Paying your accommodation fees
Find out how to pay, request a receipt, or get a refund if you think you’ve overpaid.