Achievement Scholarship (Chemistry) | University | No deadline; open-ended award | This scholarship is valued at £1000. | These scholarships are valued at £1000. They are automatically awarded to high achieving students entering their first year of studies at the School of Chemistry based on their a-level results. |
Article 26 Scholarship | University | Closed 30/06/2020 (Note: competition closed for this year) | The award is paid as a tuition fee waiver for any standard 3 year undergraduate programme. In addition, a living cost award of £5,000 is available per year. | The Article 26 Scholarship offered by the University of Birmingham |
Brockhouse Scholarship | University | Closed 18/12/2020 (Note: competition closed for this year) | The value of each scholarship will be determined by the Brockhouse Scholarship Selection Panel subject to available funds and quality of applications. Typically awards will be no less than £1,000. | The Brockhouse Scholarship is open to current full-time undergraduate students in their first year who have started a programme within one of the engineering schools at the University of Birmingham. |
Computer Science Undergraduate Scholarship | University | No deadline; open-ended award | This scholarship is valued at £3000 for the first year of study. | Valued at £3000, this scholarship is open to UK/EU students who have made Computer Science at Birmingham their firm choice and have performed to a high standard in an interview/aptitude test and in their A Levels. |
Disability Awards | University | Closed 31/12/2020 (Note: competition closed for this year) | Up to five awards are available, usually of £600 in value. Each award is tenable for one year only, however previous applicants may reapply in subsequent years. | Offering awards of around £600, this scheme is open to all students currently studying at the University who have a disability. |
Entrance Scholarships for Chemical Engineering | University | No deadline; open-ended award | The scholarships are valued at £1000. | These £1000 scholarships are awarded to candidates achieving high A level results, who will be entering their first year of study in the School of Chemical Engineering. |
Excellence Scholarship (Chemistry) | University | No deadline; open-ended award | This scholarship is valued at £3000. | Valued at £3000, this scholarship will be awarded to the six highest achieving students that do not receive a Haworth Scholarship and are entering their first year of study in the School of Chemistry. |
First Class Scholarship | University | No deadline; open-ended award | £3000 on entry. | The School of Engineering offers first-class scholarships to eligible UK and EU undergraduates based on academic merit. |
Gateway Bursary | University | Closed 05/04/2020 (Note: competition closed for this year) | Financial support is tiered up to £2,000 though most awards will fall between £100 and £780. The bursary will be used to help with expenses such as accommodation, travel, living costs, bills and utilities, insurance, childcare and disability support services. Usually 90% of the bursary will be paid before a placement begins, with the remaining 10% being paid after the work experience is completed and a placement report has been handed in. The bursary may be used to help fund international placements though students must provide a good reason as to why this experience cannot be found in the UK.
| Valued at up to £2,000, this bursary scheme is open to non-final-year undergraduates from certain priority groups that will be undertaking internships or work experience relevant to their future career. |
George Watson Scholar Award (Mathematics) | University | Closed 28/09/2020 (Note: competition closed for this year) | This scholarship is valued at £1,000. | Valued at £1,000, this scholarship is awarded to all students who make Mathematics at the University of Birmingham their firm choice and have achieved a high standard in A Level grades (or equivalent). |